Sub navigation
Curriculum
| Section | Credits (ECTS) |
|---|---|
| Propaedeutic studies | 16 |
| - hermeneutic and reconstructive methods | 2 |
| - statistics & econometrics | 6 |
| - logic | 6 |
| - cultural reflexion in case studies | 2 |
| Philosophical thinking | 8 |
| Politics and society | 16 |
| - politics and society (1) | 8 |
| - politics and society (2) | 8 |
| Microeconomics | 12 |
| - microeconomics I | 4 |
| - microeconomics II | 4 |
| - institutional economics | 4 |
| Macroeconomics | 12 |
| - macroeconomics I | 4 |
| - macroeconomics II | 4 |
| - economic and financial policy | 4 |
| Philosophy of economics | 8 |
| Political economy | 8 |
| Core course “theory formation at the intersection of philosophy, politics and economics” |
12 |
| Academic colloquium | 8 |
| Bachelor thesis | 12 |


